<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading India Stocks</title>
	<atom:link href="http://www.tradingindia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingindia.net</link>
	<description>and International Stocks</description>
	<lastBuildDate>Tue, 30 Mar 2010 10:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>want help in SHARE MARKET INDIA &#8216; please help?</title>
		<link>http://www.tradingindia.net/investing/want-help-in-share-market-india-please-help/</link>
		<comments>http://www.tradingindia.net/investing/want-help-in-share-market-india-please-help/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market India]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Sharekhan Com]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/want-help-in-share-market-india-please-help/</guid>
		<description><![CDATA[
Sidd asked: Q1 i buy shares of idea cellular in ipo they will be of nse or bse and if i will sell them in future they will sell on bse or nse rates?
Q2 if i open an sharekhan.com online trading acount can i profit from it?
Q3 what diffrence in trading in bse or nse [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india11.jpg"><img src="/wp-content/uploads/2010/04/trading_india11.jpg" title='' alt='' /></a></div>
<div><em><strong>Sidd</strong> asked: </em><br/><br/><br/>Q1 i buy shares of idea cellular in ipo they will be of nse or bse and if i will sell them in future they will sell on bse or nse rates?<br />
Q2 if i open an sharekhan.com online trading acount can i profit from it?<br />
Q3 what diffrence in trading in bse or nse is there shares are diffrent and what?<br/><br/><a href='http://www.profitsrun.com/cmd.php?af=920899'>free forex trading info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/want-help-in-share-market-india-please-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to reduce my brokerage?</title>
		<link>http://www.tradingindia.net/investing/how-to-reduce-my-brokerage/</link>
		<comments>http://www.tradingindia.net/investing/how-to-reduce-my-brokerage/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Bse Nse]]></category>
		<category><![CDATA[Share Trader]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/how-to-reduce-my-brokerage/</guid>
		<description><![CDATA[
Golu asked: I am share trader on BSE/NSE(india) in F&#038;O segment largely. Its been long time doing so. Now I am feeling pinch of higher brokerage, Currently its about 0.015 Paise/Rs.100. And I wanted this brokerage to bring down to 0.005 Paise/Rs.100. I also want to start Arbitrage trading. Plz suggest..free guide with 4 stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india29.jpg"><img src="/wp-content/uploads/2010/04/trading_india29.jpg" title='' alt='' /></a></div>
<div><em><strong>Golu</strong> asked: </em><br/><br/><br/>I am share trader on BSE/NSE(india) in F&#038;O segment largely. Its been long time doing so. Now I am feeling pinch of higher brokerage, Currently its about 0.015 Paise/Rs.100. And I wanted this brokerage to bring down to 0.005 Paise/Rs.100. I also want to start Arbitrage trading. Plz suggest..<br/><br/><a href='http://www.tradingindia.net/category-srchqry.html'>free guide with 4 stock trading secrets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/how-to-reduce-my-brokerage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i want to invest in equities in international markets. which brokerage offers this facility? Can some one?</title>
		<link>http://www.tradingindia.net/investing/i-want-to-invest-in-equities-in-international-markets-which-brokerage-offers-this-facility-can-some-one/</link>
		<comments>http://www.tradingindia.net/investing/i-want-to-invest-in-equities-in-international-markets-which-brokerage-offers-this-facility-can-some-one/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Stock Markets]]></category>
		<category><![CDATA[Trade Stock]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/i-want-to-invest-in-equities-in-international-markets-which-brokerage-offers-this-facility-can-some-one/</guid>
		<description><![CDATA[
amitshah55 asked: Can some one guide me how do i  trade in international stock markets from indiafree forex trading info
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india41.jpg"><img src="/wp-content/uploads/2010/04/trading_india41.jpg" title='' alt='' /></a></div>
<div><em><strong>amitshah55</strong> asked: </em><br/><br/><br/>Can some one guide me how do i  trade in international stock markets from india<br/><br/><a href='http://www.profitsrun.com/cmd.php?af=920899'>free forex trading info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/i-want-to-invest-in-equities-in-international-markets-which-brokerage-offers-this-facility-can-some-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need broker information which provides stock programming APIs?</title>
		<link>http://www.tradingindia.net/investing/need-broker-information-which-provides-stock-programming-apis/</link>
		<comments>http://www.tradingindia.net/investing/need-broker-information-which-provides-stock-programming-apis/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/need-broker-information-which-provides-stock-programming-apis/</guid>
		<description><![CDATA[
suhas p asked: Hi, I was implementing a bot which will do stock trading with some analysis on history.
I am from India, any idea which stock brokers do provide APIs that will allow me to get stock prices buy and sell stocks.
I found couple of brokers, but they are for NASDAQ, I want for BSE [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india3.jpg"><img src="/wp-content/uploads/2010/04/trading_india3.jpg" title='' alt='' /></a></div>
<div><em><strong>suhas p</strong> asked: </em><br/><br/><br/>Hi, I was implementing a bot which will do stock trading with some analysis on history.<br />
I am from India, any idea which stock brokers do provide APIs that will allow me to get stock prices buy and sell stocks.<br />
I found couple of brokers, but they are for NASDAQ, I want for BSE / NSE<br/><br/><a href='http://www.tradingindia.net/srchqry/discount/inexpensive-fast.html'>free guide with 4 stock trading secrets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/need-broker-information-which-provides-stock-programming-apis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Info about salary in India?</title>
		<link>http://www.tradingindia.net/other-careers-employment/info-about-salary-in-india/</link>
		<comments>http://www.tradingindia.net/other-careers-employment/info-about-salary-in-india/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[9am]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/other-careers-employment/info-about-salary-in-india/</guid>
		<description><![CDATA[
Shadow asked: Hi, i&#8217;m an Italian girl, and in September i&#8217;m going to work for an Indian enterprise during a trade fair here in Italy. The director asked me about my expected salary. How much could be a suitable salary, according to the Indian economy, for a day from 9am to 9pm? (the trade fair [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india39.jpg"><img src="/wp-content/uploads/2010/04/trading_india39.jpg" title='' alt='' /></a></div>
<div><em><strong>Shadow</strong> asked: </em><br/><br/><br/>Hi, i&#8217;m an Italian girl, and in September i&#8217;m going to work for an Indian enterprise during a trade fair here in Italy. The director asked me about my expected salary. How much could be a suitable salary, according to the Indian economy, for a day from 9am to 9pm? (the trade fair lasts 13 days.) I think the typical italian salary and the indian salary are different,so i need your help for my asking to the director.<br />
Thank you so much.<br/><br/><a href='http://www.tradingindia.net'>Trading India</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/other-careers-employment/info-about-salary-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>when do you think india india will become a global economy?</title>
		<link>http://www.tradingindia.net/economics/when-do-you-think-india-india-will-become-a-global-economy/</link>
		<comments>http://www.tradingindia.net/economics/when-do-you-think-india-india-will-become-a-global-economy/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[India India]]></category>
		<category><![CDATA[International Competition]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/economics/when-do-you-think-india-india-will-become-a-global-economy/</guid>
		<description><![CDATA[
aks asked: like trade with other countries becomes free and regular. our farmers get into international competitionfree forex trading info
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india44.jpg"><img src="/wp-content/uploads/2010/04/trading_india44.jpg" title='' alt='' /></a></div>
<div><em><strong>aks</strong> asked: </em><br/><br/><br/>like trade with other countries becomes free and regular. our farmers get into international competition<br/><br/><a href='http://www.profitsrun.com/cmd.php?af=920899'>free forex trading info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/economics/when-do-you-think-india-india-will-become-a-global-economy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>which online trding software in INDIA allows selling option ?</title>
		<link>http://www.tradingindia.net/investing/which-online-trding-software-in-india-allows-selling-option-2/</link>
		<comments>http://www.tradingindia.net/investing/which-online-trding-software-in-india-allows-selling-option-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/which-online-trding-software-in-india-allows-selling-option-2/</guid>
		<description><![CDATA[
ghanashyam b asked: Anybody knows which online trading software permits to sell options,i mean short sell options online/write optionsTrading India
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india17.jpg"><img src="/wp-content/uploads/2010/04/trading_india17.jpg" title='' alt='' /></a></div>
<div><em><strong>ghanashyam b</strong> asked: </em><br/><br/><br/>Anybody knows which online trading software permits to sell options,i mean short sell options online/write options<br/><br/><a href='http://www.tradingindia.net'>Trading India</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/which-online-trding-software-in-india-allows-selling-option-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>is there any special financial licences required to do investment jobs in india?</title>
		<link>http://www.tradingindia.net/financial-services/is-there-any-special-financial-licences-required-to-do-investment-jobs-in-india/</link>
		<comments>http://www.tradingindia.net/financial-services/is-there-any-special-financial-licences-required-to-do-investment-jobs-in-india/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[Jobs India]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/financial-services/is-there-any-special-financial-licences-required-to-do-investment-jobs-in-india/</guid>
		<description><![CDATA[
debasish asked: like for stock,bond or mutual fund trading or to sell other financial products or insurance productsfree guide with 4 stock trading secrets
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/trading_india23.jpg"><img src="/wp-content/uploads/2010/04/trading_india23.jpg" title='' alt='' /></a></div>
<div><em><strong>debasish</strong> asked: </em><br/><br/><br/>like for stock,bond or mutual fund trading or to sell other financial products or insurance products<br/><br/><a href='http://www.tradingindia.net/srchqry-newest.html'>free guide with 4 stock trading secrets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/financial-services/is-there-any-special-financial-licences-required-to-do-investment-jobs-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which renowned agency in India will give me stocktips trading days at nominal fee?</title>
		<link>http://www.tradingindia.net/investing/which-renowned-agency-in-india-will-give-me-stocktips-trading-days-at-nominal-fee/</link>
		<comments>http://www.tradingindia.net/investing/which-renowned-agency-in-india-will-give-me-stocktips-trading-days-at-nominal-fee/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Independent Agency]]></category>
		<category><![CDATA[Mobile Number]]></category>
		<category><![CDATA[Pl]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/which-renowned-agency-in-india-will-give-me-stocktips-trading-days-at-nominal-fee/</guid>
		<description><![CDATA[
vm s asked: i am a new stock investor who has made severe losses in derivative trade in  indian stock market during last 3 months.Now i want some independent agency /individual financial advisory to guide me .pl give me their phone/mobile numberfree forex trading info
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/india_stock_market8.jpg"><img src="/wp-content/uploads/2010/04/india_stock_market8.jpg" title='' alt='' /></a></div>
<div><em><strong>vm s</strong> asked: </em><br/><br/><br/>i am a new stock investor who has made severe losses in derivative trade in  indian stock market during last 3 months.Now i want some independent agency /individual financial advisory to guide me .pl give me their phone/mobile number<br/><br/><a href='http://www.profitsrun.com/cmd.php?af=920899'>free forex trading info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/which-renowned-agency-in-india-will-give-me-stocktips-trading-days-at-nominal-fee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purpose of Deliverable quantity in NSE india?</title>
		<link>http://www.tradingindia.net/investing/purpose-of-deliverable-quantity-in-nse-india/</link>
		<comments>http://www.tradingindia.net/investing/purpose-of-deliverable-quantity-in-nse-india/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Nse India]]></category>
		<category><![CDATA[Stock Manipulation]]></category>

		<guid isPermaLink="false">http://www.tradingindia.net/investing/purpose-of-deliverable-quantity-in-nse-india/</guid>
		<description><![CDATA[
Capri G asked: I want to know meaning of deliverable quantity in stock market?
What&#8217;s the use and how can we use it for finding stock manipulation?
I want to know in context of stocks only. not in derivatives or any other marketTrading India
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/india_stock_market7.jpg"><img src="/wp-content/uploads/2010/04/india_stock_market7.jpg" title='' alt='' /></a></div>
<div><em><strong>Capri G</strong> asked: </em><br/><br/><br/>I want to know meaning of deliverable quantity in stock market?<br />
What&#8217;s the use and how can we use it for finding stock manipulation?<br />
I want to know in context of stocks only. not in derivatives or any other market<br/><br/><a href='http://www.tradingindia.net'>Trading India</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingindia.net/investing/purpose-of-deliverable-quantity-in-nse-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

